Promo
CDs
Includes Business, IRA, and Education CDs
| Term | APY* | Interest Rate |
|---|---|---|
| 6 Month Promo CD Month | 3.95% | 3.95% |
| 12 Month Promo CD Month | 4.15% | 4.09% |
| 18 Month Promo CD Month | 4.20% | 4.14% |
| 24 Month Promo CD Month | 4.25% | 4.18% |
| 60 Month Promo CD Month | 4.30% | 4.23% |
*APY – Annual Percentage Yield. A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings. Contact an employee for information on fees and terms. Insured by NCUA