Youth
Savings
Accounts
| Balance | APY* | Interest Rate |
|---|---|---|
| $0-299 | 0.15% | 0.149% |
| $300-1,499 | 0.20% | 0.199% |
| $1,500+ | 0.25% | 0.249% |
*APY – Annual Percentage Yield.
Contact an employee for information on fees and terms. Insured by NCUA.
| Balance | APY* | Interest Rate |
|---|---|---|
| $0-299 | 0.15% | 0.149% |
| $300-1,499 | 0.20% | 0.199% |
| $1,500+ | 0.25% | 0.249% |
*APY – Annual Percentage Yield.
Contact an employee for information on fees and terms. Insured by NCUA.