Checking & Savings Accounts

Idaho Central Credit Union offers a range of checking and savings accounts that can help you take control of your finances and achieve your financial goals with ease. Whether you're someone who loves saving money and watching it grow or you're someone who enjoys tracking their expenses, our accounts offer a fun and motivating way to reach your financial objectives.

person typing on a computer

Checking Accounts

Idaho Central Credit Union offers a variety of checking account options. Whether it’s a totally FREE checking account or a checking account that earns a competitive interest rate, we’ve got one that’s just right for you.

Savings Accounts

Didn’t your mom tell you to save your money? Yep, ours did too! With the various Idaho Central savings account options, you can do just that… SAVE! Save for the future. Save for the unexpected. Save for your dreams. Let’s get saving.

Savings Account Rates

Balance APY* Interest Rate
0-1,499 0.150% 0.149%
0-299 0.100% 0.099%
1,500+ 0.200% 0.199%
1,500+ 0.200% 0.199%
300-1,499 0.150% 0.149%
$0.01+ 2.000% 1.981%
0-2,499 0.000% 0.000%
0-2,499 0.200% 0.199%
0-2,499 0.000% 0.000%
0-2,499 0.000% 0.000%
0-2,499 0.200% 0.199%
0-2,499 0.200% 0.199%
0-299 0.000% 0.000%
0-299 0.000% 0.000%
0-49,999 0.150% 0.149%
0-49,999 0.750% 0.747%
0-999 0.000% 0.000%
1,000-24,999 4.000% 3.928%
2,500-24,999 0.200% 0.199%
2,500-24,999 0.100% 0.099%
2,500-24,999 0.400% 0.399%
2,500-24,999 0.400% 0.399%
2,500-24,999 0.200% 0.199%
2,500-24,999 0.200% 0.199%
300+ 0.100% 0.099%
300+ 0.100% 0.099%
50,000-99,999 0.200% 0.199%
50,000-99,999 0.750% 0.747%
100,000-249,999 0.200% 0.199%
100,000-249,999 0.850% 0.846%
25,000+ 0.200% 0.199%
25,000+ 0.200% 0.199%
25,000+ 0.200% 0.199%
25,000-49,999 0.150% 0.149%
25,000-49,999 0.600% 0.598%
25,000-49,999 0.600% 0.598%
25,000-49,999 4.000% 3.928%
250,000-499,999 0.200% 0.199%
250,000-499,999 1.150% 1.143%
50,000-99,999 0.150% 0.149%
50,000-99,999 0.750% 0.747%
50,000-99,999 0.750% 0.747%
50,000-99,999 4.000% 3.928%
0.01+ 0.200% 0.199%
100,000+ 0.150% 0.149%
100,000+ 1.000% 0.995%
100,000+ 1.000% 0.995%
100,000-249,999 4.000% 3.928%
500,000-999,999 0.200% 0.199%
500,000-999,999 1.650% 1.637%
0-299 0.150% 0.149%
1,000,000+ 0.200% 0.199%
1,000,000+ 4.000% 3.928%
250,000+ 4.000% 3.928%
300+ 0.200% 0.199%
0-299 0.150% 0.149%
300+ 0.200% 0.199%
See all

*APY – Annual Percentage Yield

Rates valid for Monday, June 5 2023

The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.