
Checking Accounts
Idaho Central Credit Union offers a variety of checking account options. Whether it’s a totally FREE checking account or a checking account that earns a competitive interest rate, we’ve got one that’s just right for you.
Savings Accounts
Didn’t your mom tell you to save your money? Yep, ours did too! With the various Idaho Central savings account options, you can do just that… SAVE! Save for the future. Save for the unexpected. Save for your dreams. Let’s get saving.

Savings Account Rates
Balance | APY* | Interest Rate |
---|---|---|
$0.01+ | 2.000% | 1.981% |
0-1,499 | 0.200% | 0.199% |
0-2,499 | 0.000% | 0.000% |
0-2,499 | 0.250% | 0.249% |
0-2,499 | 0.000% | 0.000% |
0-2,499 | 0.000% | 0.000% |
0-2,499 | 0.250% | 0.249% |
0-2,499 | 0.250% | 0.249% |
0-299 | 0.000% | 0.000% |
0-299 | 0.150% | 0.149% |
0-299 | 0.000% | 0.000% |
0-49,999 | 0.250% | 0.249% |
0-49,999 | 0.750% | 0.747% |
0-999 | 0.000% | 0.000% |
1,000-24,999 | 4.250% | 4.169% |
1,500+ | 0.250% | 0.249% |
2,500-24,999 | 0.250% | 0.249% |
2,500-24,999 | 0.200% | 0.199% |
2,500-24,999 | 0.400% | 0.399% |
2,500-24,999 | 0.400% | 0.399% |
2,500-24,999 | 0.250% | 0.249% |
2,500-24,999 | 0.250% | 0.249% |
300+ | 0.150% | 0.149% |
300+ | 0.150% | 0.149% |
300-1,499 | 0.200% | 0.199% |
50,000-99,999 | 0.250% | 0.249% |
50,000-99,999 | 0.750% | 0.747% |
1,500+ | 0.250% | 0.249% |
100,000-249,999 | 0.250% | 0.249% |
100,000-249,999 | 0.850% | 0.846% |
25,000+ | 0.250% | 0.249% |
25,000+ | 0.250% | 0.249% |
25,000+ | 0.250% | 0.249% |
25,000-49,999 | 0.200% | 0.199% |
25,000-49,999 | 0.600% | 0.598% |
25,000-49,999 | 0.600% | 0.598% |
25,000-49,999 | 4.250% | 4.169% |
250,000-499,999 | 0.250% | 0.249% |
250,000-499,999 | 1.150% | 1.143% |
50,000-99,999 | 0.200% | 0.199% |
50,000-99,999 | 0.750% | 0.747% |
50,000-99,999 | 0.750% | 0.747% |
50,000-99,999 | 4.250% | 4.169% |
0.01+ | 0.250% | 0.249% |
100,000+ | 0.200% | 0.199% |
100,000+ | 1.000% | 0.995% |
100,000+ | 1.000% | 0.995% |
100,000-249,999 | 4.250% | 4.169% |
500,000-999,999 | 0.250% | 0.249% |
500,000-999,999 | 1.650% | 1.637% |
0-299 | 0.200% | 0.199% |
1,000,000+ | 0.250% | 0.249% |
1,000,000+ | 4.250% | 4.169% |
250,000+ | 4.250% | 4.169% |
300+ | 0.250% | 0.249% |
0-299 | 0.200% | 0.199% |
300+ | 0.250% | 0.249% |
*APY – Annual Percentage Yield
Rates valid for Friday, September 22 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.