CD Rates
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 4.500 | 4.500% | $500 |
12 Month Promo CD | 5.000 | 4.908% | $500 |
18 Month Promo CD | 4.500 | 4.426% | $500 |
24 Month Promo CD | 4.250 | 4.183% | $500 |
60 Month Promo CD | 3.750 | 3.698% | $500 |
3 Month CD | 0.300 | 0.300% | $500 |
6 Month CD | 0.450 | 0.450% | $500 |
1 Year CD | 0.700 | 0.698% | $500 |
18 Month CD | 0.800 | 0.797% | $500 |
2 Year CD | 0.900 | 0.896% | $500 |
3 Year CD | 0.950 | 0.946% | $500 |
4 Year CD | 1.000 | 0.996% | $500 |
5 Year CD | 1.100 | 1.095% | $500 |
*APY – Annual Percentage Yield
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Rates valid for Monday, June 5 2023
Money Market Checking
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.100% | 0.099% |
25,000-49,999 | 0.150% | 0.149% |
50,000-99,999 | 0.150% | 0.149% |
100,000+ | 0.150% | 0.149% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Money Market Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.400% | 0.399% |
25,000-49,999 | 0.600% | 0.598% |
50,000-99,999 | 0.750% | 0.747% |
100,000+ | 1.000% | 0.995% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Share Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Secondary Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Central Cents Savings Accounts
Balance | APY* | Interest Rate |
---|---|---|
0.01+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Choice Savings Account
Type | Rate* |
---|---|
0-1,499 | 0.149% |
1,500+ | 0.199% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Monday, June 5, 2023
Youth Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.100% | 0.099% |
1,500+ | 0.200% | 0.199% |
300-1,499 | 0.150% | 0.149% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
High-Yield Online Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-999 | 0.000% | 0.000% |
1,000-24,999 | 4.000% | 3.928% |
25,000-49,999 | 4.000% | 3.928% |
50,000-99,999 | 4.000% | 3.928% |
100,000-249,999 | 4.000% | 3.928% |
250,000+ | 4.000% | 3.928% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Health Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.200% | 0.199% |
2,500-24,999 | 0.200% | 0.199% |
25,000+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Idaho Medical Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.200% | 0.199% |
2,500-24,999 | 0.200% | 0.199% |
25,000+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Coverdell Education Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.150% | 0.149% |
300+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Idaho First-Time Home Buyer Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.200% | 0.199% |
2,500-24,999 | 0.200% | 0.199% |
25,000+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
IRA Savings Accounts
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.150% | 0.149% |
300+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
IRA Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.400% | 0.399% |
25,000-49,999 | 0.600% | 0.598% |
50,000-99,999 | 0.750% | 0.747% |
100,000+ | 1.000% | 0.995% |
*APY – Annual Percentage Yield
Rates valid for Monday, June 5 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
IRA Certificate of Deposit Account
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 4.500 | 4.500% | $500 |
12 Month Promo CD | 5.000 | 4.908% | $500 |
18 Month Promo CD | 4.500 | 4.426% | $500 |
24 Month Promo CD | 4.250 | 4.183% | $500 |
60 Month Promo CD | 3.750 | 3.698% | $500 |
3 Month CD | 0.300 | 0.300% | $500 |
6 Month CD | 0.450 | 0.450% | $500 |
1 Year CD | 0.700 | 0.698% | $500 |
18 Month CD | 0.800 | 0.797% | $500 |
2 Year CD | 0.900 | 0.896% | $500 |
3 Year CD | 0.950 | 0.946% | $500 |
4 Year CD | 1.000 | 0.996% | $500 |
5 Year CD | 1.100 | 1.095% | $500 |
*APY – Annual Percentage Yield
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Rates valid for Monday, June 5 2023