Business CDs
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 4.500 | 4.500% | $500 |
12 Month Promo CD | 5.000 | 4.908% | $500 |
18 Month Promo CD | 4.500 | 4.426% | $500 |
24 Month Promo CD | 4.250 | 4.183% | $500 |
60 Month Promo CD | 3.750 | 3.698% | $500 |
3 Month CD | 0.300 | 0.300% | $500 |
6 Month CD | 0.450 | 0.450% | $500 |
1 Year CD | 0.700 | 0.698% | $500 |
18 Month CD | 0.800 | 0.797% | $500 |
2 Year CD | 0.900 | 0.896% | $500 |
3 Year CD | 0.950 | 0.946% | $500 |
4 Year CD | 1.000 | 0.996% | $500 |
5 Year CD | 1.100 | 1.095% | $500 |
*APY – Annual Percentage Yield
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Rates valid for Saturday, June 3 2023
Business Savings Account Rates
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
*APY – Annual Percentage Yield
Rates valid for Saturday, June 3 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Money Market Rates
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.150% | 0.149% |
25,000-49,999 | 0.200% | 0.199% |
50,000-99,999 | 0.200% | 0.199% |
100,000-249,999 | 0.200% | 0.199% |
250,000+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Saturday, June 3 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Visa Credit Cards
Type | APR* | Grace Period for Purchases | Annual Fee |
---|---|---|---|
Business Premier Rewards | variable rate as low as 17.74% | 20 to 25 days | $95.00, after the first year. |
Business Visa Rewards | variable rate as low as 13.74% | 20 to 25 days | None |
Business Visa Platinum | variable rate as low as 12.74% | 20 to 25 days | None |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, June 3 2023