Business Money Market Checking Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.150% | 0.149% |
25,000-49,999 | 0.200% | 0.199% |
50,000-99,999 | 0.200% | 0.199% |
100,000-249,999 | 0.200% | 0.199% |
250,000+ | 0.200% | 0.199% |
See all
*APY – Annual Percentage Yield
Rates valid for Saturday, June 3 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Premium Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.650% | 0.648% |
25,000-49,999 | 1.000% | 0.995% |
50,000-99,999 | 1.250% | 1.242% |
100,000-249,999 | 1.750% | 1.736% |
250,000+ | 2.000% | 1.981% |
See all
*APY – Annual Percentage Yield
Rates valid for Saturday, June 3 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.