Checking Accounts
Idaho Central Credit Union offers a variety of checking account options. Whether it's a totally FREE checking account or a checking account that earns a competitive interest rate, we've got one that's just right for you.
Please Contact Us for rates
Savings Accounts
At Idaho Central, we have Savings Account options to help you make insured investments with excellent rates!
Share Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Secondary Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Central Cents Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0.01+ | 0.100% | 0.099% |
Choice Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
Youth Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.050% | 0.049% |
300-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
High-Yield Online Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-999 | 0.000% | 0.000% |
1,000-24,999 | 3.300% | 3.251% |
25,000-49,999 | 3.300% | 3.251% |
50,000-99,999 | 3.300% | 3.251% |
100,000-249,999 | 3.300% | 3.251% |
250,000+ | 3.300% | 3.251% |
Health Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Idaho Medical Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.100% | 0.099% |
2,500-24,999 | 0.100% | 0.099% |
25,000+ | 0.100% | 0.099% |
Coverdell Education Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
Idaho First-Time Home Buyer Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.350% | 0.349% |
25,000-49,999 | 0.500% | 0.498% |
50,000-99,999 | 0.550% | 0.548% |
100,000+ | 0.750% | 0.747% |
Rates valid for Wednesday, February 1, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Youth Accounts
You know it's important to get your child started on the right financial path early in life. That's why ICCU offers multiple accounts that grow as your child grows.
Youth Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.050% | 0.049% |
300-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
*APY - Annual Percentage Yield
Rates valid for Wednesday, February 1, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Certificates of Deposit (CDs)
Investing in a Certificate of Deposit (CD) is a great way to provide flexibility for your changing financial future needs.
Personal CD
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 2.750% | 2.750% | $500 |
12 Month Promo CD | 5.000% | 4.908% | $500 |
18 Month Promo CD | 4.000% | 3.941% | $500 |
24 Month Promo CD | 4.550% | 4.474% | $500 |
60 Month Promo CD | 3.750% | 3.698% | $500 |
3 Month CD | 0.050% | 0.050% | $500 |
6 Month CD | 0.200% | 0.200% | $500 |
1 Year CD | 0.400% | 0.399% | $500 |
18 Month CD | 0.450% | 0.449% | $500 |
2 Year CD | 0.500% | 0.499% | $500 |
3 Year CD | 0.550% | 0.548% | $500 |
4 Year CD | 0.600% | 0.598% | $500 |
5 Year CD | 0.750% | 0.747% | $500 |
*APY - Annual Percentage Yield
Rates valid for Wednesday, February 1, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Individual Retirement Accounts (IRAs)
Investing in an Individual Retirement Account (IRA) is a great way to provide flexibility for your changing financial future needs. Idaho Central offers Traditional, Roth, and SEP IRA options.
IRA Share Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
IRA Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.350% | 0.349% |
25,000-49,999 | 0.500% | 0.498% |
50,000-99,999 | 0.550% | 0.548% |
100,000+ | 0.750% | 0.747% |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
*APY - Annual Percentage Yield
Rates valid for Wednesday, February 1, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Visa Credit Cards
Idaho Central Credit Union has many options for a Visa Credit Card. Enjoy a hassle-free Visa with a low rate, no annual fees, and no fees for balance transfers!
Visa Credit Cards
Type | APR* | Grace Period for Purchases | Annual Fee |
---|---|---|---|
Premier Rewards | Variable rate as low as 16.99% | 20 to 25 days | None |
Rewards | Variable rate as low as 12.99% | 20 to 25 days | None |
Variable-Rate Platinum | Variable rate as low as 11.99% | 20 to 25 days | None |
Fixed-Rate Platinum | Fixed rate as low as 13.99% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Rates valid for Wednesday, February 1, 2023.