Deposit Rates
Personal CD
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
18 Month Rate-Bump | 5.100% | 5.005% | $500 |
6 Month Promo CD | 3.000% | 3.000% | $500 |
2 Year Rate-Bump | 4.750% | 4.667% | $500 |
12 Month Promo CD | 4.650% | 4.571% | $500 |
18 Month Promo CD | 5.100% | 5.005% | $500 |
24 Month Promo CD | 4.750% | 4.667% | $500 |
60 Month Promo CD | 3.750% | 3.698% | $500 |
3 Month CD | 0.300% | 0.300% | $500 |
6 Month CD | 0.450% | 0.450% | $500 |
1 Year CD | 0.550% | 0.548% | $500 |
18 Month CD | 0.650% | 0.648% | $500 |
2 Year CD | 0.700% | 0.698% | $500 |
3 Year CD | 0.750% | 0.747% | $500 |
4 Year CD | 0.800% | 0.797% | $500 |
5 Year CD | 0.950% | 0.946% | $500 |
*APY - Annual Percentage Yield
Rates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Money Market Checking Account
Balance | APY* | Interest Rate |
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.050% | 0.049% |
25,000-49,999 | 0.100% | 0.099% |
50,000-99,999 | 0.100% | 0.099% |
100,000+ | 0.100% | 0.099% |
Money Market Savings Account
Balance | APY* | Interest Rate |
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.400% | 0.399% |
25,000-49,999 | 0.600% | 0.598% |
50,000-99,999 | 0.750% | 0.747% |
100,000+ | 0.850% | 0.846% |
Rates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Share Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Secondary Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Central Cents Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0.01+ | 0.100% | 0.099% |
Choice Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
Youth Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.050% | 0.049% |
300-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
High-Yield Online Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-999 | 0.000% | 0.000% |
1,000-24,999 | 3.400% | 3.348% |
25,000-49,999 | 3.400% | 3.348% |
50,000-99,999 | 3.400% | 3.348% |
100,000-249,999 | 3.400% | 3.348% |
250,000+ | 3.400% | 3.348% |
Health Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Idaho Medical Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.100% | 0.099% |
2,500-24,999 | 0.100% | 0.099% |
25,000+ | 0.100% | 0.099% |
Coverdell Education Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
Idaho First-Time Home Buyer Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Rates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
IRA Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
IRA Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.400% | 0.399% |
25,000-49,999 | 0.600% | 0.598% |
50,000-99,999 | 0.750% | 0.747% |
100,000+ | 0.850% | 0.846% |
IRA Certificate of Deposit Account
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 3.000% | 3.000% | $500 |
18 Month Rate-Bump | 5.100% | 5.005% | $500 |
12 Month Promo CD | 4.650% | 4.571% | $500 |
2 Year Rate-Bump | 4.750% | 4.667% | $500 |
18 Month Promo CD | 5.100% | 5.005% | $500 |
24 Month Promo CD | 4.750% | 4.667% | $500 |
60 Month Promo CD | 3.750% | 3.698% | $500 |
3 Month CD | 0.300% | 0.300% | $500 |
6 Month CD | 0.450% | 0.450% | $500 |
1 Year CD | 0.550% | 0.548% | $500 |
18 Month CD | 0.650% | 0.648% | $500 |
2 Year CD | 0.700% | 0.698% | $500 |
3 Year CD | 0.750% | 0.747% | $500 |
4 Year CD | 0.800% | 0.797% | $500 |
5 Year CD | 0.950% | 0.946% | $500 |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
*APY - Annual Percentage Yield
Rates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Loan Rates
Auto
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2020 or newer | 48 months | 7.240% |
2020 or newer | 60 months | 7.290% |
2020 or newer | 72 months | 7.590% |
2017-2019 | 48 months | 7.440% |
2017-2019 | 60 months | 7.490% |
2017-2019 | 72 months | 7.790% |
2014-2016 | 48 months | 7.890% |
2011-2013 | 48 months | 9.190% |
Recreational Vehicles
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2020 or newer | 120 months | 9.340% |
2020 or newer | 144 months | 9.790% |
Watercraft
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2020 or newer | 120 months | 9.340% |
2020 or newer | 144 months | 9.790% |
Off-Road
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2020 or newer | 60 months | 10.290% |
2017-2019 | 36 months | 10.340% |
2017-2019 | 48 months | 10.840% |
2013-2016 | 60 months | 11.490% |
Street Motorcycle
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2020 or newer | 60 months | 9.040% |
2017-2019 | 60 months | 11.340% |
2013-2016 | 60 months | 11.490% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Wednesday, March 29, 2023.
Visa Credit Cards
Type | APR* | Grace Period for Purchases | Annual Fee |
---|---|---|---|
Premier Rewards | Variable rate as low as 17.24% | 20 to 25 days | None |
Rewards | Variable rate as low as 13.24% | 20 to 25 days | None |
Variable-Rate Platinum | Variable rate as low as 12.24% | 20 to 25 days | None |
Fixed-Rate Platinum | Fixed rate as low as 13.99% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Rates valid for Wednesday, March 29, 2023.
Signature Loans
Loan Term | Rate* |
---|---|
12 Months | 11.390% |
24 Months | 11.390% |
36 Months | 12.090% |
48 Months | 12.290% |
60 Months | 12.490% |
72 Months | 12.990% |
Share Secured Loans
Type | Rate* |
---|---|
Share Secured | 2.946% |
CD Secured | 3.900% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Wednesday, March 29, 2023.
Home Equity Loans
Type | Rate* | APR |
---|---|---|
Home Equity Line of Credit | 8.500% | 8.500% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Wednesday, March 29, 2023.
Business Rates
- Business Certificate of Deposit Rates
- Business Money Market Rates
- Business Savings Account Rates
- Business Visa Credit Cards
- For Business Loan rates, contact us
Business CDs
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
18 Month Rate-Bump | 5.100% | 5.005% | $500 |
6 Month Promo CD | 3.000% | 3.000% | $500 |
2 Year Rate-Bump | 4.750% | 4.667% | $500 |
12 Month Promo CD | 4.650% | 4.571% | $500 |
18 Month Promo CD | 5.100% | 5.005% | $500 |
24 Month Promo CD | 4.750% | 4.667% | $500 |
60 Month Promo CD | 3.750% | 3.698% | $500 |
3 Month CD | 0.300% | 0.300% | $500 |
6 Month CD | 0.450% | 0.450% | $500 |
1 Year CD | 0.550% | 0.548% | $500 |
18 Month CD | 0.650% | 0.648% | $500 |
2 Year CD | 0.700% | 0.698% | $500 |
3 Year CD | 0.750% | 0.747% | $500 |
4 Year CD | 0.800% | 0.797% | $500 |
5 Year CD | 0.950% | 0.946% | $500 |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
*APY - Annual Percentage YieldRates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Money Market Checking Account
Balance | APY* | Interest Rate |
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.100% | 0.099% |
25,000-49,999 | 0.150% | 0.149% |
50,000-99,999 | 0.150% | 0.149% |
100,000-249,999 | 0.150% | 0.149% |
250,000+ | 0.150% | 0.149% |
Business Premium Money Market Savings Account
Balance | APY* | Interest Rate |
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.350% | 0.349% |
25,000-49,999 | 0.500% | 0.498% |
50,000-99,999 | 0.650% | 0.648% |
100,000-249,999 | 0.800% | 0.797% |
250,000+ | 1.100% | 1.094% |
Rates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Visa Credit Cards
Type | APR* | Grace Period for Purchases | Annual Fee |
---|---|---|---|
Business Premier Rewards | Variable rate as low as 17.24% | 20 to 25 days | $95.00, after the first year. |
Business Visa Rewards | Variable rate as low as 13.24% | 20 to 25 days | None |
Business Visa Platinum | Variable rate as low as 12.24% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Rates valid for Wednesday, March 29, 2023.
Business Share Savings Rates
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Business Secondary Savings Rates
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Rates valid for Wednesday, March 29, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.