Money Market Checking
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.100% | 0.099% |
25,000-49,999 | 0.150% | 0.149% |
50,000-99,999 | 0.150% | 0.149% |
100,000+ | 0.150% | 0.149% |
*APY – Annual Percentage Yield
Rates valid for Saturday, June 3 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Money Market Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.400% | 0.399% |
25,000-49,999 | 0.600% | 0.598% |
50,000-99,999 | 0.750% | 0.747% |
100,000+ | 1.000% | 0.995% |
*APY – Annual Percentage Yield
Rates valid for Saturday, June 3 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.