Money Market Checking
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.200% | 0.199% |
25,000-49,999 | 0.200% | 0.199% |
50,000-99,999 | 0.200% | 0.199% |
100,000+ | 0.200% | 0.199% |
*APY – Annual Percentage Yield
Rates valid for Monday, December 11 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Money Market Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.400% | 0.399% |
25,000-49,999 | 0.600% | 0.598% |
50,000-99,999 | 0.750% | 0.747% |
100,000+ | 1.000% | 0.995% |
*APY – Annual Percentage Yield
Rates valid for Monday, December 11 2023
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.