Savings Accounts benefits
- NCUA Insured up to $250,000
- Free Mobile Banking
- Free Online Banking
- Free Online eStatements
- Free automatic transfers
- Free Credit Score & Monitoring
Share Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Secondary Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.050% | 0.049% |
Central Cents Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0.01+ | 0.100% | 0.099% |
Choice Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
Youth Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.050% | 0.049% |
300-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
High-Yield Online Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-999 | 0.000% | 0.000% |
1,000-24,999 | 3.300% | 3.251% |
25,000-49,999 | 3.300% | 3.251% |
50,000-99,999 | 3.300% | 3.251% |
100,000-249,999 | 3.300% | 3.251% |
250,000+ | 3.300% | 3.251% |
Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.350% | 0.349% |
25,000-49,999 | 0.500% | 0.498% |
50,000-99,999 | 0.550% | 0.548% |
100,000+ | 0.750% | 0.747% |
Health Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Idaho Medical Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.100% | 0.099% |
2,500-24,999 | 0.100% | 0.099% |
25,000+ | 0.100% | 0.099% |
Coverdell Education Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
Idaho First-Time Home Buyer Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Rates valid for Wednesday, February 1, 2023.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.